About GDB
Export-oriented recycling company: Paint, Metal, Plastics and Paper
Mission Statement of GDB
“GDB International is committed to providing environmental friendly solutions to the paint industry while
offering high quality, low cost paint and raw material for reuse applications to its customers globally.“
Annual Capacity
| GALLONS EXPORTED ANNUALLY | 11.2 MILLION GALLONS OF PAINT |
| SHIPMENTS | 4.8 MILLION POUNDS OF RAW MATERIAL |
| CONTAINERS PER YEAR | 2,250 |
| TOTAL EMPLOYEES | 145 |
Global Presence
| Corporate / Marketing Offices | GDB Warehouses / Distribution
Service Centers |
|
| USA- NASHVILLE, IL & NEW BRUNSWICK, NJ | USA- NASHVILLE, IL | 750,000 sq.ft. |
| UK-LONDON | CHINA- BEIJING | 200,000 sq.ft. |
| CHINA-BEIJING | COLUMBIA- CALI | 65,000 sq.ft. |
| MEXICO-MONTERREY | MEXICO- MONTERREY | 50,000 sq.ft. |
| INDIA-MUMBAI | ||
| RUSSIA-MOSCOW | ||
| GUATEMALA-GUATEMALA CITY | GUATEMALA-GUATEMALA CITY | 45,000 sq. ft. |
| ECUADOR, QUITO | TOTAL WAREHOUSE SPACE | 1, 110,000 sq.ft. |
| BRAZIL, SAO PAULO | ||
Major Recycler of Post-Consumer Paint:
- Annual Capacity 2.2M gallons/yr
- Recycling Centers in USA, China and Mexico



